Applicable to medium and high-end professional markets, large installation markets, large discs, nightclubs, stadiums, cinemas, etc.
Series A 2U transformer professional audio power amplifier
PRODUCT FEATURES:
◆The semiconductor used is a world famous brand - ON Semiconductor;
◆Using special audio dedicated electrolytic capacitors, high grade and good sound;
◆SMT patch technology, high integration, product performance is more stable;
◆Intelligent stepless variable speed fan cooling system, ultra-quiet in low power or cold machine;
◆The perfect protection system is extremely stable in extreme environments, without accidents;
◆All adopts templating and compact design. It has precise and comprehensive protection system, beautiful and dynamic sound, stable and reliable performance, and exquisite appearance.
◆Professional perfect dynamic limiter can effectively protect your sound system without losing sound quality;
◆Applicable to medium and high-end professional markets, large installation markets, large discs, nightclubs, stadiums, cinemas, etc.
TECHNICAL PARAMETERS:
FP Series | A612(3U) | A510 | A508 | A506 | A545 |
Rated Power 8Ω Stereo | 1200WX2 | 1000WX2 | 800WX2 | 600WX2 | 450WX2 |
Rated Power 4Ω Stereo | 1800WX2 | 1650WX4 | 1350WX4 | 950WX2 | 800WX2 |
Bridge Power 8Ω | 3400W | 3400W | 2800W | 2200W | 1600W |
Voltage gain 8Ω | 42.0dB | 42.0dB | 42.0dB | 42.0dB | 42.0dB |
Frequency response | 20Hz-20KHz | 20Hz-20KHz | 20Hz-20KHz | 20Hz-20KHz | 20Hz-20KHz |
THD | ≤0.08% | ≤0.08% | ≤0.08% | ≤0.08% | ≤0.08% |
Signal to noise ratio | ≥103dB | ≥103dB | ≥98dB | ≥95dB | ≥95dB |
Coeffcient of damping | ≥800 | ≥800 | ≥800 | ≥650 | ≥650 |
Conversion rate | ≥25V/us | ≥25V/us | ≥25V/us | ≥25V/us | ≥25V/us |
Input resistance | 20KΩ/10KΩ | 20KΩ/10KΩ | 20KΩ/10KΩ | 20KΩ/10KΩ | 20KΩ/10KΩ |
Input Sensitivity | 0.775V/1.0V/1.44V | ||||
Resolution | ≥65dB | ≥65dB | ≥65dB | ≥65dB | ≥65dB |
net weight | 31KG | 27KG | 25KG | 21KG | 19KG |
Product Size | 483x484x132 | 483x485x88 | 483x396x88 | 483x454x88 | 483x454x88 |
Package Size | 640x590x195 | 640x590x1170 | 640x590x1170 | 590x540x160 | 483x454x88 |
TEL:+8618818860685
MP:+8618818860685(Grace)
NO.437-439,shicen Road, Longhu community,Baiyunhu Street,Baiyun District , Guangzhou,Guangdong, China
FAX:020-62118573
E-MAIL:gzyunqiang05@gzyqelec.com
© www.qsnaudio.com 版权所有 Guangzhou Yunqiang Electronics Co.,Ltd 腾云建站仅向商家提供技术服务 网站地图